iPhone 6
The front face view of the silver iPhone 6
| |
Codename | N61 |
---|---|
Brand | Apple Inc. |
Manufacturer | Foxconn, Pegatron (on contract)[1] |
Slogan | "Bigger than bigger"[2] |
Generation | 8th |
Compatible networks | GSM, CDMA, 3G, EVDO, HSPA+,4G, LTE |
First released | September 19, 2014 |
Availability by country | |
Units sold | 10 million in opening weekend |
Predecessor | iPhone 5S |
Related | Apple Watch |
Type | Smartphone (iPhone 6)Phablet (iPhone 6 Plus) |
Form factor | Slate |
Dimensions | 6: 138.1 mm (5.44 in) H 67.0 mm (2.64 in) W 6.9 mm (0.27 in) (7.67 mm (0.302 in) inc. lens) D 6 Plus: 158.1 mm (6.22 in) H 77.8 mm (3.06 in) W 7.67 mm (0.302 in) (7.1 mm (0.28 in) inc. lens) D[6][7] |
Weight | 6: 129 g (4.6 oz)6 Plus: 172 g (6.1 oz) |
Operating system | Original: iOS 8.0 Current: iOS 8.4, released June 30, 2015 |
System on chip | Apple A8 |
CPU | 1.4 GHz dual-core ARMv8-ACyclone 2nd gen. |
GPU | PowerVR Series 6 GX6450(quad-core)[8] |
Memory | 1 GB LPDDR3 RAM |
Storage | 16, 64 or 128 GB |
Removable storage | None |
Battery | 6: 1810 mAh[9] 6 Plus: 2915 mAh[10] |
Data inputs | Multi-touch touchscreen display, triple microphone configuration, Apple M8 motion coprocessor, 3-axis gyroscope, 3-axisaccelerometer, digitalcompass, iBeacon, proximity sensor, ambient light sensor,Touch ID fingerprint reader,barometer |
Display | Retina HD Display, LED-backlit IPS LCD capacitive touchscreen, 16:9 aspect ratio, 500 cd/m2 max brightness (typical), and oleophobic coating6: 4.7 in (120 mm) 1334x750 pixel resolution, 326 ppi pixel density, 1400:1 contrast ratio (typical)[11] 6 Plus: 5.5 in (140 mm) 1920x1080 pixel resolution, 401 ppi pixel density, 1300:1 contrast ratio (typical)[11] |
Rear camera | Sony Exmor RS[12][13][14] 8-MP with 1.5 focus pixels, True Tone Flash, autofocus, IR filter,Burst mode, f/2.2 aperture,1080p HD video recording (30fps or 60 fps), Slow-motion video (720p 120 fps or 240 fps),Timelapse, Panorama (up to 43 megapixels), Facial recognition, Stills while recording video, Auto-HDR 6: digital image stabilization 6 Plus: optical image stabilization[11] |
Front camera | 1.2-MP (1280×960 px max.),720p video recording (30 fps),Burst mode, f/2.2 aperture,Exposure control, Face detection, Auto-HDR |
Sound | Mono speaker, 3.5 mm stereo audio jack |
Connectivity | [15] [15] |
Hearing aid compatibility | M3, T4 |
Website | www |
This article is part of a series on the |
iPhone |
---|
List of iPhone models |
The iPhone 6 and iPhone 6 Plus are smartphones running iOS developed by Apple Inc. The devices are part of theiPhone series and were unveiled on September 9, 2014 and released on September 19, 2014. The iPhone 6 and iPhone 6 Plus jointly serve as successors to the iPhone 5C and iPhone 5S. The iPhone 6 and iPhone 6 Plus include a number of changes over its predecessor, including models with larger 4.7 and 5.5 inches (120 and 140 mm) displays, a faster processor, upgraded cameras, improved LTE and Wi-Fi connectivity, and support for a near-field communications-based mobile payments offering.[16][17]
Pre-orders of the iPhone 6 and iPhone 6 Plus exceeded four million within its first 24 hours of availability—an Apple record.[18] More than ten million iPhone 6 and iPhone 6 Plus devices were sold in the first three days, another Apple record.[19]
Contents
[hide]History[edit]
Centered around the device's size; the majority of iPhone models have used 3.5-inch displays—which are smaller than screens used by flagship phones from competitors. The last change in size for the iPhone series came with the iPhone 5(continued with the iPhone 5C and 5S), which featured a display that was taller, but the same width as prior models, measuring at 4 inches diagonally. Following Apple's loss in smartphone market share to companies producing phones with larger displays reports as early as January 2014 suggested that Apple was preparing to launch new iPhone models with larger, 4.7-inch and 5.5-inch displays.[20][21][22] Providing a larger screen is a strategic move from Apple to win over Chinese customers who favor bigger screen, especially because it offers a better reading comfort of the Chinese writing system.
Reports prior to its unveiling also speculated the possibility that Apple would use a new iPhone model to introduce amobile payments platform using near-field communications—a techn
No comments:
Post a Comment